Air Xplorer (NEW!)
Compact instrument for leak search and concentration mapping of various VOCs and GHGs.
The Air Xplorer is a novel extractive instrument for concentration monitoring of a wide range of VOCs, criteria pollutants and GHGs. Air Xplorer combines IR and UV technology and is based on our in-house MeFTIR and MeDOAS systems. The Xplorer version is compact, light and user-friendly without compromising the spectral performance and stability.
The instrument is equipped with highly sensitive spectrometers connected to a multi-pass optical reflection cell, mounted in a temperature-controlled enclosure. The system also includes a heated extraction tube, in-line air pumps and a particle inlet filter (cyclone). FluxSense provides customized solutions and complete infrastructure for stand-alone remote surveillance.
The instrument can be deployed in the trunk of a mid-size car for mobile measurements or mounted in a small trailer as a monitoring station with 24/7 air quality surveillance. Geo-tagged measurement results are displayed in real-time to allow for efficient source screening and monitoring. Emission rates (kg/h) can be retrieved by combining the concentration measurements with a known tracer gas release (i.e. Tracer Correlation) or by parallel SOF measurements (iSOF).
Download data sheet
Note: The Air Xplorer is available in two configurations:
(a) Industrial : 19” rack mounted module with short optical path (50 m)
(b) Scientific: OEM stand-alone setup with long optical path (100 m)



| Specifications | ||
| Configurations | A) Industrial | B) Scientific |
| Current Version | I | II |
| Measurement Principle | Active, Extractive Multi-Reflection Cell | Active, Extractive Multi-Reflection Cell |
| Light Source | Internal lamp | Internal lamp |
| Dimensions W x H x D | 48 x 22 x 56 cm (19” rack mounted) | ~ 48 x 35 x 120 cm (adaptable) |
| Weight | ~20 kg | ~25 kg |
| Maximal Power | 280 W (excluding inlet heating) | ~400 W (excluding inlet heating) |
| Optical Path Length | 50 m | 100 m |
| Cell Length | 40 cm | 80 cm |
| Cell Volume | 2.5 l | 5 l |
| Optimal Flow Rate | 50 l/min (dual system) | 100 l/min (dual system) |
| Lower Time Resolution | 6 s | 6 s |
| Channels | IR + UV | IR + UV Vis (optional) |
| Spectrometer Type | IR: FTIR
UV: Grating |
IR: FTIR
UV: Grating |
| Detector Type | IR: MCTx2 TE-cooled UV: CCD |
IR: MCTx2 TE-cooled UV: CCD |
| Spectral Range | IR: 3-12 μm UV: 250-280 nm |
IR: 3-12 μm UV: 250-280 nm |
| Spectral Resolution | IR: 1 cm-1 UV: 0.2 nm |
IR: 1 cm-1 UV: 0.2 nm UV - high resolution: 0.15 nm (optional) |
| Typical Limits of
Detection (2-σ over 6 s) (µg/m3) |
IR: Methane (13)
Ethane (12)
Alkanes (30)
Formaldehyde (10)
1-3-Butadiene (44)
CO2 (5200)
CO (8)
N2O (7)
NH3 (9)
UV: Benzene (3) Toluene (9) p-Xylene (3) m-Xylene (14) Ethylbenzene (14) Naphthalene (0.6) Phenol (0.8) Styrene (5) Furfural (0.14) SO2 (9) |
IR: Methane (7)
Ethane (6)
Alkanes (15)
Formaldehyde (5)
1-3-Butadiene (15)
CO2 (2600)
CO (4)
N2O (3)
NH3 (3)
UV: Benzene (1.6) Toluene (5) p-Xylene (1.5) m-Xylene (7) Ethylbenzene (7) Naphthalene (0.3) Phenol (0.4) Styrene (2.4) Furfural (0.07) SO2 (4) NO2 (4) (optional) |
| Operational Environment | Temperature range: 5-40 °C Relative Humidity: 0-90% (non-condensing) |
Temperature range: 5-40 °C Relative Humidity: 0-90% (non-condensing) |
| Data Interface | Ethernet / USB-3 | Ethernet / USB-3 |
| Supply Power | 100-240V AC, 50/60 Hz, >500 W | 100-240V AC, 50/60 Hz, >500 W |
| Software | FluxMeasureTM real-time software, XplorerCtrlTM for instrument control | FluxMeasureTM real-time software, XplorerCtrlTM for instrument control |
| GNSS data | GPS receiver GlobalSat BU353 N5 or similar | GPS receiver GlobalSat BU353 N5 or similar |
| Additional Species | Cykloalkanes (Cyclohexane), Alkenes (Ethene, Propene, Isobutene, Isoprene), Alcohols (Methanol, Ethanol, Isopropyl alcohol, Ethylene glycol), Aldehydes (Acetaldehyde, Propionaldehyde, Butyraldehyde, Isobutyraldehyde, Benzaldehyde, Paraldehyde, Acrolein), Other oxygenated VOCs (Dioxane, Tetrahydrofuran, Ethyl acetate, Vinyl acetate, Ethyl acrylate, Methyl methacrylate, Acrylic Acid), Halogenated VOC (Vinyl Chloride, Trichloroethene, Tetrachloroethene, Dichlorodifluoromethane, 1,1-Dichloroethane, Trichloromethane), Amines (Dimethylamine, Trimethylamine, Diethylamine, Triethylamine), Other: Ozone, Sulfur hexafluoride. | Cykloalkanes (Cyclohexane), Alkenes (Ethene, Propene, Isobutene, Isoprene), Alcohols (Methanol, Ethanol, Isopropyl alcohol, Ethylene glycol), Aldehydes (Acetaldehyde, Propionaldehyde, Butyraldehyde, Isobutyraldehyde, Benzaldehyde, Paraldehyde, Acrolein), Other oxygenated VOCs (Dioxane, Tetrahydrofuran, Ethyl acetate, Vinyl acetate, Ethyl acrylate, Methyl methacrylate, Acrylic Acid), Halogenated VOC (Vinyl Chloride, Trichloroethene, Tetrachloroethene, Dichlorodifluoromethane, 1,1-Dichloroethane, Trichloromethane), Amines (Dimethylamine, Trimethylamine, Diethylamine, Triethylamine), Other: Ozone, Sulfur hexafluoride. |
| Accessories | Heated inlet system (Heated hose-III (FS), 3m, 110 W/24V ), Inlet particle filter (cyclone) | Heated inlet system (Heated hose-III (FS), 3m, 110 W/24V ), Inlet particle filter (cyclone) |
