MeFTIR
The MeFTIR (Mobile extractive Fourier Transform Infra-Red) instrument system is designed to measure gas concentrations of VOCs and other gases in the extracted air using internal IR-light.
The system’s Main Unit consists of an IR-spectrometer and a multi-pass Optical Reflection Cell mounted in a temperature-controlled enclosure. The system also includes vibration dampers, valves, hoses, air pump and mounting beams. IT-infrastructure including GPS-receiver, computer and monitor can also be provided on request.
Note: the MeFTIR system can be mounted on a mobile platform (vehicle) or in a stationary indoor space. A gas inlet for air extraction is needed.
Note: Local wind measurements are helpful for the data interpretation.
| Specifications (Standard configuration) | |
| Units (versions) | MeFTIR Main Unit (v6) |
| Measurement Principle | Active, Extractive Multi-Reflection Cell |
| Light Source | Internal IR-lamp |
| Optical Path Length | 100-118m |
| Flow rate | 120 l/min |
| Spectrometer Type | Fourier Transform Infra-Red (FTIR) |
| Detector Type | Dual (InSb/MCT), LN2-cooled |
| Spectral Range | Mid-IR: 750-3500 cm-1 (3-13 μm ) |
| Spectral Resolution | 0.5 cm-1 |
| Standard Species & Detection Limits (ppb) |
Total Alkanes, Butane Equivalents (5) Methane, CH4 (15) Ethylene, C2H4 (10) Ammonia, NH3 (5) Nitrous Oxide, N2O (2) Acethylene, C2H2 (5) |
| Additional Species | Propylene, Sulphur Hexaflouride, Hydrogen Cyanide, 1-3 Butadiene, Acetaldehyde, Carbonylsulfide, Formaldehyde, Methanol, Ethanol, Acrylonitrile, Carbon Tetrafluoride, Carbon Monoxide, Methyl Bromide |
| Sampling Time | 4-10 s |
| Dimension W x H x D | 450 x 600 x 1750 mm |
| Housing | Powder Coated Aluminium (RAL9003) |
| Weight | 120 kg |
| Operational Environment | Temperature: 5-35 °C Relative Humidity: 0-90% (non-condensing) |
| Internal Temp. Regulation | Heating Fans |
| Supply Voltage | 100-240V AC, 50/60 Hz |
| Nominal Power | 466 W (without inlet heater) |
| Data Interface | Ethernet (RJ45) |
| Software | FluxMeasure TM, FluxReportTM, FluxControlTM |
| Main Accessories | Measurement Computer, GPS Receiver, Vacuum Pump, Inlet heater, particle filter, GPS receiver, Vibrational Mounts, Spare Parts & Tool Kit, Alignment Kit, Liquid Nitrogen Dewar |






